For further information please contact Mount Baw Baw Alpine Resort Management Board on Ph: (03) 5165 1136.
| Lift Pass | ||||
|---|---|---|---|---|
| Duration | Adults | Students* | Child | Family** |
| Per Day - Weekend | $72.00 | $62.00 | $52.00 | $223.00 |
| Per Day - Midweek | $67.00 | $57.00 | $47.00 | $205.20 |
| Wicked Wednesday | $59.00 | $49.00 | $40.00 | $190.00 |
| Season Pass | $750.00 | - | $500.00 | - |
| Early Bird Season Pass+ | $650.00 | - | $375.00 | - |
| Extra Early Bird Season Pass^ | $600.00 | - | $345.00 | - |
| Cross Country Pass | ||||
|---|---|---|---|---|
| Duration | Adults | Children | ||
| Per day | $9.00 | $5.00 | ||
| Season Pass | $115.00 | $60.00 | ||
| Toboggan Pass | ||||
|---|---|---|---|---|
| Duration | Price | |||
| Per day | $5.00 | |||
| Season Pass | $50.00 | |||
This fee covers the costs of Park Construction as well as snowmaking & snow grooming services, which assist the Park to be better maintained for visitor use.